Coach: Lionel Scaloni
| # | Pos | Name | Misc |
|---|---|---|---|
| 1 | GK | Juan Musso | |
| 2 | DF | Leonardo Balerdi | |
| 3 | DF | Nicolás Tagliafico | |
| 4 | DF | Gonzalo Montiel | |
| 5 | MF | Leandro Paredes | |
| 6 | DF | Lisandro Martínez | |
| 7 | MF | Rodrigo De Paul | |
| 8 | DF | Valentín Barco | |
| 9 | FW | Julián Álvarez | |
| 10 | FW | Lionel Messi | |
| 11 | MF | Giovani Lo Celso | |
| 12 | GK | Gerónimo Rulli | |
| 13 | DF | Cristian Romero | |
| 14 | MF | Exequiel Palacios | |
| 15 | FW | Nicolás González | |
| 16 | MF | Thiago Almada | |
| 17 | FW | Giuliano Simeone | |
| 18 | MF | Nico Paz | |
| 19 | DF | Nicolás Otamendi | |
| 20 | MF | Alexis Mac Allister | |
| 21 | MF | José Manuel López | |
| 22 | FW | Lautaro Martínez | |
| 23 | GK | Emiliano Martínez | |
| 24 | MF | Enzo Fernández | |
| 25 | DF | Facundo Medina | |
| 26 | DF | Nahuel Molina |
Coach: Ralf Rangnick
| # | Pos | Name | Misc |
|---|---|---|---|
| 1 | GK | Alexander Schlager | |
| 2 | DF | David Affengruber | |
| 3 | DF | Kevin Danso | |
| 4 | MF | Xaver Schlager | |
| 5 | DF | Stefan Posch | |
| 6 | MF | Nicolas Seiwald | |
| 7 | FW | Marko Arnautović | |
| 8 | DF | David Alaba | |
| 9 | MF | Marcel Sabitzer | |
| 10 | MF | Florian Grillitsch | |
| 11 | FW | Michael Gregoritsch | |
| 12 | GK | Florian Wiegele | |
| 13 | GK | Patrick Pentz | |
| 14 | FW | Saša Kalajdžić | |
| 15 | DF | Philipp Lienhart | |
| 16 | DF | Philipp Mwene | |
| 17 | MF | Carney Chukwuemeka | |
| 18 | MF | Romano Schmid | |
| 20 | MF | Konrad Laimer | |
| 21 | MF | Patrick Wimmer | |
| 22 | MF | Alexander Prass | |
| 23 | DF | Marco Friedl | |
| 24 | MF | Paul Wanner | |
| 25 | DF | Michael Svoboda | |
| 26 | MF | Alessandro Schöpf |