Coach: Rudi Garcia
| # | Pos | Name | Misc |
|---|---|---|---|
| 1 | GK | Thibaut Courtois | |
| 2 | DF | Zeno Debast | |
| 3 | DF | Arthur Theate | |
| 4 | DF | Brandon Mechele | |
| 5 | DF | Maxim De Cuyper | |
| 6 | DF | Axel Witsel | |
| 7 | MF | Kevin De Bruyne | |
| 8 | MF | Youri Tielemans | |
| 9 | FW | Romelu Lukaku | |
| 10 | FW | Leandro Trossard | |
| 11 | FW | Jérémy Doku | |
| 12 | GK | Senne Lammens | |
| 13 | GK | Mike Penders | |
| 14 | FW | Dodi Lukebakio | |
| 15 | DF | Thomas Meunier | |
| 16 | DF | Koni De Winter | |
| 17 | MF | Charles De Ketelaere | |
| 18 | DF | Joaquin Seys | |
| 19 | MF | Diego Moreira | |
| 20 | MF | Hans Vanaken | |
| 21 | DF | Timothy Castagne | |
| 22 | MF | Alexis Saelemaekers | |
| 23 | MF | Nicolas Raskin | |
| 24 | MF | Amadou Onana | |
| 25 | DF | Nathan Ngoy | |
| 26 | FW | Matías Fernández-Pardo |
Coach: Hossam Hassan
| # | Pos | Name | Misc |
|---|---|---|---|
| 1 | GK | Mohamed El Shenawy | |
| 2 | DF | Yasser Ibrahim | |
| 3 | DF | Mohamed Hany | |
| 4 | DF | Hossam Abdelmaguid | |
| 5 | DF | Ramy Rabia | |
| 6 | DF | Mohamed Abdelmonem | |
| 7 | FW | Trézéguet | |
| 8 | MF | Emam Ashour | |
| 9 | FW | Hamza Abdelkarim | |
| 10 | FW | Mohamed Salah | |
| 11 | Mostafa Ziko | ||
| 12 | FW | Haissem Hassan | |
| 13 | DF | Ahmed Fatouh | |
| 14 | MF | Hamdy Fathy | |
| 15 | DF | Karim Hafez | |
| 16 | GK | Al Mahdi Soliman | |
| 17 | MF | Mohanad Lasheen | |
| 18 | MF | Dunga | |
| 19 | MF | Marwan Ateya | |
| 20 | FW | Ibrahim Adel | |
| 21 | MF | Mahmoud Saber | |
| 22 | FW | Omar Marmoush | |
| 23 | GK | Oufa Shobeir | |
| 24 | DF | Tarek Alaa | |
| 25 | FW | Zizo | |
| 26 | Mohamed Alaa |